Rabu, 22 Februari 2012

Klasmen sementara seri A

Posted by Unknown 11.27.00, under | No comments


Total Form H2H
#   Team GP W T L GF GA DIFF PTS Last 5 matches  
1 24 15 5 4 48 21 +27 50 W W T L W
2 23 13 10 0 36 14 +22 49 W T T W W
3 Previous rank: 4 24 12 6 6 34 22 +12 42 T L L W L
4 Previous rank: 3 24 12 6 6 38 29 +9 42 L W L W W
5 Previous rank: 7 24 11 5 8 37 27 +10 38 W L T W L
6 Previous rank: 5 24 9 10 5 41 24 +17 37 W W T T L
7 Previous rank: 6 24 11 3 10 34 33 +1 36 L L L T L
8 Previous rank: 9 24 10 4 10 38 35 +3 34 W L W T W
9 Previous rank: 10 24 7 10 7 22 24 -2 31 T W T W L
10 Previous rank: 15 24 8 6 10 20 30 -10 30 W L L W L
11 24 9 3 12 31 44 -13 30 L L L W W
12 23 7 7 9 23 24 -1 28 L L W W T
13 Previous rank: 16 23 7 7 9 23 26 -3 28 W W T T T
14 Previous rank: 13 23 7 7 9 27 35 -8 28 L T W T T
15 Previous rank: 8 24 8 10 6 26 27 -1 28 T W T L W
16 Previous rank: 14 22 6 9 7 28 32 -4 27 L W T T L
17 23 5 8 10 23 26 -3 23 L W T L T
18 24 5 6 13 26 39 -13 21 W T T L W
19 Previous rank: 20 24 3 8 13 20 42 -22 17 T W T L L
20 Previous rank: 19 23 4 4 15 16 37 -21 16 L L T L L
Champions League
Champions League qualifiers
Europa League
Relegation

Corrections

Players

Disciplinary

Player Team R Y 2YC PTS
0 10 0 10
1 9 1 10
1 6 0 9
1 8 1 9
2 7 2 9
1 5 0 8
1 5 0 8
2 4 1 8
1 5 0 8
0 8 0 8
0 8 0 8
0 8 0 8
0 8 0 8
1 7 1 8
0 8 0 8
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

0 komentar:

Posting Komentar

Trima kasih telah berpartisipasi dalam Blogger ini....GBU All...